Pittsburgh Steelworks
Roster
Skaters
| # | Name | Pos | SPD | AGI | OFF | DEF | SPW | SAC | PAS | STK | CHK | END | AGG | FGT | OVR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Zhelenko | C | 99 | 96 | 92 | 97 | 84 | 97 | 95 | 100 | 91 | 100 | 39 | 28 | 95 |
| 68 | Ostrovich | C | 76 | 77 | 72 | 70 | 77 | 74 | 89 | 80 | 67 | 73 | 40 | 54 | 77 |
| 94 | Tremlier | C | 76 | 100 | 97 | 75 | 85 | 100 | 100 | 100 | 69 | 100 | 38 | 27 | 93 |
| 97 | Lamstaff | C | 68 | 91 | 80 | 67 | 83 | 83 | 96 | 95 | 62 | 97 | 42 | 47 | 84 |
| 5 | Waldeninger | D | 63 | 78 | 62 | 79 | 82 | 74 | 86 | 92 | 74 | 88 | 40 | 29 | 78 |
| 6 | Moshorst | D | 79 | 100 | 87 | 84 | 93 | 93 | 95 | 100 | 84 | 100 | 25 | 36 | 90 |
| 7 | Yeravlik | D | 72 | 93 | 86 | 84 | 86 | 86 | 91 | 96 | 72 | 100 | 48 | 32 | 86 |
| 22 | Brockmere | D | 74 | 81 | 74 | 84 | 88 | 77 | 81 | 78 | 86 | 83 | 45 | 38 | 81 |
| 38 | Reinhuis | D | 73 | 86 | 78 | 91 | 90 | 80 | 89 | 92 | 76 | 94 | 42 | 52 | 85 |
| 52 | Yakchenko | D | 66 | 65 | 62 | 88 | 83 | 66 | 66 | 57 | 92 | 83 | 86 | 86 | 74 |
| 9 | Lamjoki | LW | 75 | 78 | 77 | 64 | 85 | 86 | 74 | 80 | 68 | 74 | 25 | 49 | 78 |
| 51 | Lamwright | LW | 67 | 88 | 89 | 60 | 84 | 95 | 89 | 100 | 62 | 93 | 25 | 57 | 85 |
| 88 | Garserton | LW | 76 | 79 | 81 | 74 | 95 | 81 | 79 | 84 | 66 | 87 | 50 | 29 | 81 |
| 99 | Marlborough | LW | 99 | 100 | 97 | 94 | 97 | 97 | 91 | 100 | 100 | 100 | 28 | 29 | 98 |
| 10 | Bexgate | RW | 100 | 99 | 90 | 84 | 97 | 94 | 93 | 100 | 90 | 94 | 29 | 35 | 95 |
| 61 | Destremont | RW | 74 | 89 | 79 | 73 | 94 | 91 | 84 | 91 | 75 | 84 | 47 | 28 | 85 |
| 81 | Ellcombe | RW | 79 | 66 | 70 | 66 | 85 | 73 | 70 | 65 | 85 | 75 | 95 | 93 | 73 |
| 89 | Kirkerington | RW | 66 | 94 | 94 | 64 | 97 | 94 | 93 | 100 | 59 | 100 | 26 | 54 | 88 |
Goalies
| # | Name | RFX | POS | GLV | BLK | PCK | AGI | END | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Romuchenko | 75 | 78 | 78 | 74 | 71 | 78 | 72 | 76 |
| 29 | Garsbury | 60 | 61 | 56 | 61 | 54 | 61 | 62 | 60 |