Montreal Coureurs
Roster
Skaters
| # | Name | Pos | SPD | AGI | OFF | DEF | SPW | SAC | PAS | STK | CHK | END | AGG | FGT | OVR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tremricard | C | 81 | 76 | 83 | 73 | 75 | 72 | 89 | 78 | 59 | 74 | 56 | 44 | 78 |
| 48 | Grebacek | C | 58 | 55 | 60 | 53 | 52 | 57 | 69 | 71 | 45 | 57 | 34 | 31 | 60 |
| 94 | Novavlik | C | 61 | 69 | 59 | 71 | 56 | 52 | 70 | 69 | 55 | 63 | 54 | 55 | 63 |
| 98 | Hartdale | C | 89 | 85 | 86 | 90 | 76 | 76 | 95 | 90 | 64 | 85 | 52 | 31 | 85 |
| 3 | Norvigne | D | 60 | 54 | 41 | 75 | 60 | 48 | 53 | 55 | 81 | 68 | 92 | 89 | 62 |
| 7 | Noriviere | D | 59 | 63 | 51 | 76 | 70 | 62 | 56 | 70 | 80 | 70 | 40 | 32 | 68 |
| 8 | Fjellhaug | D | 71 | 76 | 63 | 84 | 81 | 78 | 86 | 83 | 85 | 81 | 38 | 33 | 80 |
| 23 | Garsfield | D | 60 | 60 | 57 | 73 | 70 | 57 | 67 | 70 | 62 | 72 | 33 | 42 | 66 |
| 25 | Radstaff | D | 64 | 63 | 51 | 75 | 71 | 69 | 77 | 66 | 68 | 73 | 31 | 52 | 68 |
| 77 | Fenchurch | D | 76 | 80 | 68 | 92 | 89 | 75 | 76 | 80 | 89 | 90 | 37 | 57 | 83 |
| 16 | Caldcott | LW | 54 | 56 | 57 | 64 | 67 | 60 | 58 | 64 | 65 | 57 | 60 | 49 | 60 |
| 32 | Lamriviere | LW | 91 | 90 | 82 | 81 | 92 | 87 | 84 | 91 | 83 | 77 | 32 | 58 | 87 |
| 71 | Thichapelle | LW | 75 | 75 | 83 | 71 | 79 | 85 | 73 | 80 | 70 | 72 | 25 | 41 | 78 |
| 99 | Moriviere | LW | 45 | 49 | 48 | 40 | 60 | 60 | 44 | 48 | 61 | 54 | 94 | 88 | 51 |
| 21 | Shevarenko | RW | 52 | 56 | 60 | 47 | 65 | 50 | 58 | 64 | 61 | 45 | 28 | 47 | 57 |
| 61 | Lamchurch | RW | 76 | 59 | 63 | 69 | 79 | 77 | 65 | 73 | 68 | 66 | 56 | 42 | 71 |
| 66 | Ylikivi | RW | 71 | 79 | 79 | 69 | 77 | 79 | 68 | 81 | 69 | 76 | 25 | 47 | 76 |
| 96 | Zhelousek | RW | 89 | 81 | 83 | 76 | 91 | 92 | 83 | 87 | 76 | 84 | 25 | 53 | 86 |
Goalies
| # | Name | RFX | POS | GLV | BLK | PCK | AGI | END | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Janousek | 82 | 83 | 77 | 78 | 76 | 77 | 81 | 80 |
| 45 | Thornhurst | 76 | 70 | 70 | 72 | 63 | 71 | 71 | 72 |