Edmonton Wildcatters
Roster
Skaters
| # | Name | Pos | SPD | AGI | OFF | DEF | SPW | SAC | PAS | STK | CHK | END | AGG | FGT | OVR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Langcombe | C | 87 | 79 | 69 | 80 | 75 | 75 | 85 | 85 | 69 | 86 | 29 | 46 | 79 |
| 48 | Verchapelle | C | 73 | 76 | 61 | 72 | 60 | 63 | 76 | 71 | 72 | 75 | 58 | 33 | 69 |
| 81 | Drayworth | C | 77 | 84 | 73 | 65 | 72 | 78 | 76 | 74 | 61 | 80 | 56 | 34 | 75 |
| 92 | Pelpierre | C | 67 | 70 | 60 | 62 | 62 | 62 | 74 | 76 | 61 | 63 | 63 | 37 | 67 |
| 2 | Hjalstedt | D | 56 | 59 | 43 | 63 | 68 | 44 | 55 | 53 | 81 | 66 | 94 | 81 | 61 |
| 5 | Greriviere | D | 66 | 69 | 54 | 73 | 73 | 69 | 73 | 81 | 82 | 76 | 29 | 44 | 73 |
| 6 | Chavigne | D | 62 | 74 | 41 | 75 | 66 | 50 | 61 | 62 | 75 | 67 | 56 | 28 | 66 |
| 28 | Kendbourne | D | 70 | 76 | 64 | 80 | 78 | 61 | 75 | 78 | 78 | 80 | 43 | 25 | 75 |
| 55 | Wexcott | D | 89 | 89 | 72 | 91 | 86 | 74 | 73 | 79 | 83 | 85 | 57 | 54 | 83 |
| 77 | Kirkcombe | D | 67 | 68 | 59 | 77 | 75 | 58 | 70 | 63 | 75 | 71 | 57 | 51 | 70 |
| 18 | Kukpelto | LW | 80 | 67 | 59 | 66 | 77 | 64 | 68 | 77 | 71 | 79 | 41 | 25 | 70 |
| 43 | Wexchurch | LW | 84 | 83 | 69 | 59 | 74 | 85 | 72 | 85 | 69 | 77 | 25 | 30 | 77 |
| 96 | Toucasse | LW | 64 | 59 | 53 | 53 | 66 | 57 | 47 | 54 | 78 | 62 | 88 | 86 | 59 |
| 99 | Cromcroft | LW | 92 | 97 | 80 | 72 | 87 | 82 | 78 | 84 | 80 | 84 | 29 | 49 | 84 |
| 11 | Bramworth | RW | 76 | 84 | 72 | 56 | 72 | 81 | 71 | 84 | 66 | 78 | 48 | 47 | 75 |
| 19 | Nerushkin | RW | 69 | 71 | 61 | 59 | 68 | 54 | 55 | 66 | 65 | 68 | 49 | 54 | 63 |
| 89 | Mosvliet | RW | 89 | 83 | 72 | 72 | 82 | 79 | 74 | 86 | 87 | 82 | 49 | 32 | 81 |
| 91 | Rottfeld | RW | 66 | 67 | 50 | 55 | 63 | 62 | 56 | 63 | 62 | 72 | 31 | 43 | 61 |
Goalies
| # | Name | RFX | POS | GLV | BLK | PCK | AGI | END | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Wexfield | 84 | 83 | 77 | 74 | 77 | 76 | 83 | 80 |
| 33 | Tjarenesse | 73 | 76 | 76 | 71 | 63 | 79 | 77 | 74 |