Detroit Motors
Roster
Skaters
| # | Name | Pos | SPD | AGI | OFF | DEF | SPW | SAC | PAS | STK | CHK | END | AGG | FGT | OVR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Kjerud | C | 87 | 80 | 77 | 83 | 79 | 83 | 88 | 88 | 80 | 78 | 62 | 36 | 83 |
| 81 | Wynington | C | 95 | 100 | 92 | 88 | 89 | 89 | 96 | 100 | 85 | 93 | 25 | 46 | 93 |
| 92 | Levovsek | C | 78 | 95 | 98 | 89 | 82 | 89 | 96 | 98 | 85 | 90 | 26 | 54 | 91 |
| 94 | Cranwick | C | 82 | 85 | 89 | 88 | 93 | 86 | 96 | 92 | 88 | 89 | 61 | 45 | 89 |
| 2 | Cranmere | D | 87 | 94 | 86 | 94 | 96 | 76 | 86 | 98 | 96 | 100 | 34 | 57 | 93 |
| 36 | Presborough | D | 80 | 78 | 75 | 99 | 97 | 74 | 84 | 82 | 98 | 92 | 37 | 47 | 88 |
| 37 | Marlingerton | D | 77 | 83 | 71 | 95 | 89 | 73 | 82 | 87 | 90 | 99 | 37 | 40 | 86 |
| 55 | Lancasse | D | 85 | 78 | 78 | 95 | 80 | 79 | 80 | 86 | 92 | 84 | 25 | 38 | 86 |
| 56 | Moransky | D | 75 | 77 | 79 | 87 | 88 | 73 | 83 | 78 | 100 | 89 | 92 | 93 | 84 |
| 77 | Danushkin | D | 85 | 83 | 74 | 96 | 89 | 76 | 84 | 88 | 95 | 94 | 39 | 34 | 88 |
| 9 | Politsky | LW | 86 | 91 | 86 | 88 | 100 | 93 | 87 | 91 | 94 | 94 | 71 | 32 | 91 |
| 14 | Ushushkin | LW | 80 | 72 | 74 | 67 | 83 | 72 | 68 | 76 | 88 | 78 | 93 | 86 | 76 |
| 19 | Lehtimaki | LW | 100 | 100 | 96 | 97 | 93 | 91 | 90 | 99 | 99 | 100 | 59 | 46 | 96 |
| 66 | Grischurch | LW | 92 | 94 | 90 | 86 | 98 | 91 | 86 | 98 | 84 | 89 | 35 | 43 | 92 |
| 11 | Uusharju | RW | 95 | 95 | 99 | 78 | 92 | 100 | 97 | 100 | 88 | 100 | 42 | 47 | 95 |
| 18 | Saarkivi | RW | 100 | 96 | 91 | 100 | 88 | 96 | 93 | 100 | 99 | 100 | 25 | 54 | 96 |
| 21 | Chalablay | RW | 79 | 82 | 81 | 79 | 98 | 87 | 78 | 82 | 86 | 86 | 29 | 34 | 84 |
| 51 | Zhelivsky | RW | 82 | 91 | 82 | 90 | 96 | 87 | 86 | 94 | 94 | 89 | 55 | 36 | 89 |
Goalies
| # | Name | RFX | POS | GLV | BLK | PCK | AGI | END | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 41 | Chernyshev | 63 | 61 | 66 | 70 | 65 | 62 | 70 | 64 |
| 45 | Brockwell | 81 | 89 | 81 | 88 | 77 | 86 | 75 | 84 |