Calgary Chinooks
Roster
Skaters
| # | Name | Pos | SPD | AGI | OFF | DEF | SPW | SAC | PAS | STK | CHK | END | AGG | FGT | OVR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Kjergren | C | 81 | 76 | 79 | 77 | 72 | 65 | 72 | 82 | 76 | 83 | 45 | 48 | 76 |
| 68 | Fonvigne | C | 58 | 58 | 48 | 56 | 54 | 55 | 61 | 62 | 61 | 63 | 41 | 33 | 57 |
| 71 | Lamchapelle | C | 69 | 75 | 74 | 68 | 64 | 62 | 76 | 73 | 64 | 78 | 61 | 33 | 71 |
| 98 | Ahoniemi | C | 72 | 63 | 62 | 72 | 62 | 55 | 65 | 63 | 81 | 73 | 65 | 43 | 65 |
| 5 | Fencombe | D | 73 | 61 | 59 | 90 | 71 | 54 | 68 | 60 | 88 | 74 | 62 | 39 | 73 |
| 7 | Elldale | D | 48 | 54 | 48 | 65 | 67 | 37 | 51 | 52 | 87 | 69 | 86 | 85 | 60 |
| 24 | Ridgedale | D | 64 | 61 | 52 | 71 | 64 | 42 | 60 | 56 | 83 | 71 | 69 | 38 | 65 |
| 25 | Hindbourne | D | 60 | 59 | 46 | 85 | 66 | 50 | 58 | 60 | 87 | 75 | 66 | 40 | 68 |
| 34 | Berghaug | D | 66 | 62 | 57 | 89 | 65 | 59 | 60 | 65 | 87 | 76 | 58 | 63 | 72 |
| 38 | Tuoniemi | D | 73 | 77 | 68 | 83 | 73 | 54 | 72 | 70 | 95 | 78 | 53 | 53 | 77 |
| 17 | Rybubek | LW | 73 | 62 | 63 | 63 | 73 | 66 | 53 | 67 | 75 | 76 | 66 | 62 | 67 |
| 32 | Bexthorpe | LW | 64 | 71 | 73 | 66 | 71 | 72 | 67 | 73 | 74 | 76 | 54 | 47 | 71 |
| 81 | Sokavlik | LW | 84 | 88 | 85 | 77 | 81 | 72 | 64 | 78 | 84 | 88 | 42 | 41 | 79 |
| 94 | Riikivi | LW | 49 | 56 | 51 | 53 | 70 | 46 | 46 | 45 | 79 | 59 | 86 | 86 | 54 |
| 14 | Brunweiler | RW | 82 | 74 | 74 | 70 | 83 | 76 | 70 | 76 | 76 | 76 | 53 | 63 | 76 |
| 18 | Jarlinna | RW | 77 | 75 | 72 | 66 | 77 | 67 | 65 | 70 | 89 | 67 | 52 | 53 | 72 |
| 93 | Hexchurch | RW | 72 | 69 | 67 | 66 | 76 | 71 | 54 | 69 | 86 | 77 | 46 | 36 | 70 |
| 99 | Tolaway | RW | 58 | 62 | 57 | 55 | 66 | 58 | 53 | 62 | 78 | 63 | 42 | 59 | 61 |
Goalies
| # | Name | RFX | POS | GLV | BLK | PCK | AGI | END | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Hjalfeldt | 64 | 65 | 65 | 56 | 63 | 62 | 63 | 63 |
| 41 | Weathborough | 75 | 78 | 78 | 73 | 71 | 75 | 78 | 76 |