Buffalo Voltage
Roster
Skaters
| # | Name | Pos | SPD | AGI | OFF | DEF | SPW | SAC | PAS | STK | CHK | END | AGG | FGT | OVR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Starynsky | C | 53 | 47 | 60 | 55 | 49 | 46 | 66 | 48 | 43 | 53 | 45 | 47 | 53 |
| 42 | Ridgeborough | C | 78 | 69 | 67 | 79 | 64 | 63 | 66 | 66 | 83 | 69 | 58 | 25 | 69 |
| 48 | Pelrocher | C | 78 | 77 | 79 | 77 | 64 | 69 | 81 | 80 | 61 | 78 | 34 | 40 | 76 |
| 88 | Quarchurch | C | 66 | 74 | 60 | 73 | 56 | 63 | 73 | 74 | 64 | 72 | 46 | 41 | 68 |
| 4 | Stanridge | D | 50 | 56 | 40 | 67 | 62 | 44 | 51 | 45 | 86 | 60 | 94 | 85 | 59 |
| 6 | Yakovsek | D | 79 | 69 | 62 | 99 | 73 | 58 | 79 | 82 | 89 | 83 | 28 | 48 | 81 |
| 23 | Bexarerton | D | 54 | 61 | 34 | 72 | 53 | 47 | 56 | 50 | 66 | 66 | 68 | 40 | 58 |
| 28 | Vercombe | D | 81 | 66 | 61 | 90 | 78 | 57 | 64 | 73 | 95 | 72 | 43 | 44 | 77 |
| 34 | Halbrook | D | 60 | 63 | 58 | 78 | 68 | 56 | 61 | 66 | 78 | 64 | 52 | 37 | 68 |
| 77 | Lamaway | D | 66 | 70 | 49 | 81 | 73 | 53 | 68 | 66 | 85 | 71 | 34 | 55 | 71 |
| 16 | Bjornback | LW | 69 | 64 | 56 | 64 | 69 | 60 | 56 | 62 | 74 | 67 | 44 | 58 | 63 |
| 32 | Suomies | LW | 74 | 73 | 67 | 80 | 73 | 72 | 70 | 68 | 76 | 71 | 38 | 58 | 72 |
| 51 | Hellfeldt | LW | 85 | 84 | 73 | 74 | 72 | 67 | 68 | 85 | 72 | 70 | 50 | 41 | 75 |
| 93 | Mikhichev | LW | 49 | 54 | 48 | 48 | 58 | 54 | 51 | 56 | 56 | 58 | 41 | 27 | 53 |
| 10 | Saudebois | RW | 78 | 60 | 67 | 72 | 72 | 64 | 56 | 73 | 77 | 73 | 39 | 38 | 69 |
| 61 | Chernousek | RW | 46 | 49 | 40 | 46 | 58 | 49 | 42 | 49 | 61 | 50 | 92 | 83 | 49 |
| 66 | Briniquette | RW | 70 | 68 | 70 | 70 | 70 | 77 | 66 | 70 | 70 | 69 | 44 | 45 | 71 |
| 96 | Ainsfield | RW | 80 | 77 | 68 | 68 | 80 | 77 | 69 | 72 | 69 | 74 | 36 | 32 | 74 |
Goalies
| # | Name | RFX | POS | GLV | BLK | PCK | AGI | END | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cromborough | 84 | 84 | 85 | 76 | 76 | 88 | 86 | 83 |
| 33 | Cheshurst | 96 | 94 | 97 | 98 | 88 | 93 | 95 | 95 |