exhibition · Final · 9/8/2026, 2:26:26 AM · Ladybird Arena
ATX
Austin
Ice Bats · home
1–3
SJC
San Jose
Circuits · away
Scoring by period
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| ATX | 0 | 1 | 0 | 1 |
| SJC | 1 | 0 | 2 | 3 |
Shots
| ATX | 15 | 12 | 14 | 41 |
| SJC | 6 | 7 | 9 | 22 |
Three stars
- ★★★ #39 Shane Sudahill SJC
- ★★ #15 Roland Rothbergen SJC
- ★ #17 Vasily Savchenko SJC
Players
- ATX
- unk
- SJC
- AI
Scoring summary
- P1 4:15 SJC Roland Rothbergen (unassisted)
- P2 4:50 ATX Sergei Ushavlik (Stefan Lindnesse, Mikko Riirikoski) PP
- P3 2:33 SJC Roland Rothbergen (Shane Sudahill) PP
- P3 0:57 SJC Vasily Savchenko (Vladimir Ostranov) EN
Penalties
- P1 3:04 ATX Scott Wexahill interference · 2 min
- P1 0:32 SJC Vasily Savchenko tripping · 2 min
- P2 0:38 ATX Jarkko Rantaola goalie interference · 2 min
- P3 3:44 ATX Mikko Riirikoski goalie interference · 2 min
Team stats
| ATX | SJC | |
|---|---|---|
| Shots | 41 | 22 |
| Shooting % | 2.4% | 13.6% |
| PP goals | 1 | 1 |
| PP opportunities | 1 | 2 |
| PP minutes | 1.0 | 5.7 |
| PP shots | 4 | 10 |
| SH goals | 0 | 0 |
| Breakaways | 0 | 0 |
| Breakaway goals | 0 | 0 |
| One-timers | 0 | 1 |
| One-timer goals | 0 | 0 |
| Penalty shots | 0 | 0 |
| Penalty-shot goals | 0 | 0 |
| Faceoffs won | 6 | 15 |
| Faceoffs | 21 | 21 |
| Body checks | 53 | 5 |
| Penalties | 3 | 1 |
| PIM | 6 | 2 |
| Passes completed | 10 | 92 |
| Passes | 21 | 117 |
| Attack-zone time | 5:31 | 5:18 |
| Power play | 1/1 (100%) | 1/2 (50%) |
| Faceoff % | 29% | 71% |
Austin skaters
| # | Player | Pos | G | A | PTS | +/− | SOG | HITS | PIM | FO | TOI | Abilities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Sergei Ushavlik | C | 1 | 0 | 1 | -2 | 12 | 14 | 0 | 6–15 | 15:02 | — |
| 7 | Stefan Lindnesse | D | 0 | 1 | 1 | -2 | 8 | 14 | 0 | 0–0 | 15:02 | — |
| 71 | Mikko Riirikoski★ | LW | 0 | 1 | 1 | -2 | 10 | 5 | 2 | 0–0 | 15:02 | SA II |
| 10 | Gord Stratdale | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0:00 | — |
| 20 | Jarkko Rantaola | RW | 0 | 0 | 0 | -2 | 5 | 8 | 2 | 0–0 | 15:02 | — |
| 28 | Scott Wexahill | D | 0 | 0 | 0 | -2 | 6 | 12 | 2 | 0–0 | 15:02 | — |
Goalies
| # | Goalie | SA | SV | GA | SV% | TOI | DEC | Abilities |
|---|---|---|---|---|---|---|---|---|
| 31 | Kirk Wynbury | 20 | 18 | 2 | 0.900 | 13:56 | L | — |
San Jose skaters
| # | Player | Pos | G | A | PTS | +/− | SOG | HITS | PIM | FO | TOI | Abilities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Roland Rothbergen | LW | 2 | 0 | 2 | +2 | 8 | 1 | 0 | 2–0 | 15:02 | — |
| 17 | Vasily Savchenko | C | 1 | 0 | 1 | +2 | 10 | 2 | 2 | 13–6 | 15:02 | — |
| 48 | Vladimir Ostranov | RW | 0 | 1 | 1 | +2 | 2 | 2 | 0 | 0–0 | 15:02 | — |
| 12 | Radek Kalurek | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0:00 | — |
| 24 | Duncan Quarcombe | D | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0–0 | 15:02 | — |
| 56 | Igor Volyshev | D | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0–0 | 15:02 | — |
Goalies
| # | Goalie | SA | SV | GA | SV% | TOI | DEC | Abilities |
|---|---|---|---|---|---|---|---|---|
| 39 | Shane Sudahill | 45 | 44 | 1 | 0.978 | 11:55 | W | — |
Experience
XP settled from this game.