exhibition · Final · 9/10/2026, 3:19:28 AM · Ladybird Arena
ATX
Austin
Ice Bats · home
4–1
SJC
San Jose
Circuits · away
Scoring by period
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| ATX | 0 | 3 | 1 | 4 |
| SJC | 0 | 0 | 1 | 1 |
Shots
| ATX | 14 | 21 | 18 | 53 |
| SJC | 3 | 2 | 4 | 9 |
Three stars
- ★★★ #12 Petr Chernulin ATX
- ★★ #39 Shane Sudahill SJC
- ★ #28 Scott Wexahill ATX
Players
- ATX
- unk
- SJC
- AI
Scoring summary
- P2 3:32 ATX Petr Chernulin (Scott Wexahill)
- P2 3:14 ATX Petr Chernulin (unassisted)
- P2 3:09 ATX Petr Chernulin (unassisted)
- P3 2:50 SJC Vladimir Ostranov (unassisted) SH1
- P3 2:14 ATX Scott Wexahill (unassisted) PP
Penalties
- P3 3:02 SJC Roland Rothbergen goalie interference · 2 min
- P3 1:12 SJC Roland Rothbergen goalie interference · 2 min
- P3 1:12 ATX Gord Stratdale roughing · 2 min
Team stats
| ATX | SJC | |
|---|---|---|
| Shots | 53 | 9 |
| Shooting % | 7.5% | 11.1% |
| PP goals | 1 | 0 |
| PP opportunities | 2 | 0 |
| PP minutes | 1.1 | 0.0 |
| PP shots | 5 | 0 |
| SH goals | 0 | 1 |
| Breakaways | 0 | 0 |
| Breakaway goals | 0 | 0 |
| One-timers | 1 | 1 |
| One-timer goals | 0 | 0 |
| Penalty shots | 0 | 0 |
| Penalty-shot goals | 0 | 0 |
| Faceoffs won | 6 | 13 |
| Faceoffs | 19 | 19 |
| Body checks | 70 | 3 |
| Penalties | 1 | 2 |
| PIM | 2 | 4 |
| Passes completed | 16 | 74 |
| Passes | 28 | 90 |
| Attack-zone time | 7:02 | 3:40 |
| Power play | 1/2 (50%) | 0/0 (—) |
| Faceoff % | 32% | 68% |
Austin skaters
| # | Player | Pos | G | A | PTS | +/− | SOG | HITS | PIM | FO | TOI | Abilities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Petr Chernulin | C | 3 | 0 | 3 | +2 | 14 | 24 | 0 | 6–13 | 15:02 | — |
| 28 | Scott Wexahill | D | 1 | 1 | 2 | +2 | 13 | 13 | 0 | 0–0 | 15:02 | — |
| 5 | Craig Stancott | D | 0 | 0 | 0 | +2 | 10 | 15 | 0 | 0–0 | 15:02 | — |
| 10 | Gord Stratdale | LW | 0 | 0 | 0 | +2 | 8 | 10 | 2 | 0–0 | 15:02 | — |
| 20 | Jarkko Rantaola | RW | 0 | 0 | 0 | +2 | 8 | 8 | 0 | 0–0 | 15:02 | — |
Goalies
| # | Goalie | SA | SV | GA | SV% | TOI | DEC | Abilities |
|---|---|---|---|---|---|---|---|---|
| 31 | Kirk Wynbury | 6 | 5 | 1 | 0.833 | 14:16 | W | — |
San Jose skaters
| # | Player | Pos | G | A | PTS | +/− | SOG | HITS | PIM | FO | TOI | Abilities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Vladimir Ostranov | RW | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0–0 | 15:02 | — |
| 15 | Roland Rothbergen | LW | 0 | 0 | 0 | -2 | 3 | 2 | 4 | 0–0 | 15:02 | — |
| 17 | Vasily Savchenko | C | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 13–6 | 15:02 | — |
| 24 | Duncan Quarcombe | D | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0–0 | 15:02 | — |
| 56 | Igor Volyshev | D | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0–0 | 15:02 | — |
Goalies
| # | Goalie | SA | SV | GA | SV% | TOI | DEC | Abilities |
|---|---|---|---|---|---|---|---|---|
| 39 | Shane Sudahill | 57 | 53 | 4 | 0.930 | 15:02 | L | — |
Experience
XP settled from this game.