exhibition · Final · 9/7/2026, 5:43:13 AM · Front Range Arena
COL
Colorado
Summit · home
2–1
DET
Detroit
Motors · away
Scoring by period
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| COL | 0 | 1 | 1 | 2 |
| DET | 0 | 0 | 1 | 1 |
Shots
| COL | 2 | 4 | 5 | 11 |
| DET | 5 | 6 | 4 | 15 |
Three stars
- ★★★ #94 Ray Bexchurch COL
- ★★ #9 Derek Bramcombe COL
- ★ #92 Josef Levovsek DET
Players
- COL
- admin
- DET
- AI
Scoring summary
- P2 3:04 COL Derek Bramcombe (Sami Ojansalo)
- P3 4:52 COL Ray Bexchurch (unassisted)
- P3 2:45 DET Josef Levovsek (Aidan Grischurch, Marko Uusharju)
Penalties
No penalties.
Team stats
| COL | DET | |
|---|---|---|
| Shots | 11 | 15 |
| Shooting % | 18.2% | 6.7% |
| PP goals | 0 | 0 |
| PP opportunities | 0 | 0 |
| PP minutes | 0.0 | 0.0 |
| PP shots | 0 | 0 |
| SH goals | 0 | 0 |
| Breakaways | 0 | 0 |
| Breakaway goals | 0 | 0 |
| One-timers | 1 | 2 |
| One-timer goals | 0 | 1 |
| Penalty shots | 0 | 0 |
| Penalty-shot goals | 0 | 0 |
| Faceoffs won | 10 | 9 |
| Faceoffs | 19 | 19 |
| Body checks | 11 | 18 |
| Penalties | 0 | 0 |
| PIM | 0 | 0 |
| Passes completed | 151 | 140 |
| Passes | 200 | 202 |
| Attack-zone time | 4:50 | 5:33 |
| Power play | 0/0 (—) | 0/0 (—) |
| Faceoff % | 53% | 47% |
Colorado skaters
| # | Player | Pos | G | A | PTS | +/− | SOG | HITS | PIM | FO | TOI | Abilities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Derek Bramcombe | LW | 1 | 0 | 1 | +2 | 2 | 1 | 0 | 0–0 | 5:12 | — |
| 94 | Ray Bexchurch | C | 1 | 0 | 1 | +2 | 2 | 3 | 0 | 8–4 | 5:12 | — |
| 27 | Sami Ojansalo | D | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0–0 | 5:12 | — |
| 5 | Jeff Whiterton | D | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0–0 | 5:12 | — |
| 8 | Mikael Hellatvedt | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0:00 | — |
| 14 | Marco Lutinger | RW | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0–0 | 9:50 | — |
| 24 | Real Bridepierre | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0:00 | — |
| 48 | Wade Selbrook | RW | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0–0 | 5:12 | — |
| 52 | Boris Matushkin | D | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0–0 | 9:50 | — |
| 55 | Luc Rochamps | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0–0 | 9:50 | — |
| 61 | Raimo Vuolakangas | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0:00 | — |
| 71 | Rhett Brandwood | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0:00 | — |
| 81 | Jonas Strovik | LW | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0–0 | 9:50 | — |
| 91 | Janne Nielahti | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0:00 | — |
| 97 | Gord Chesdale | C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2–5 | 9:50 | — |
Goalies
| # | Goalie | SA | SV | GA | SV% | TOI | DEC | Abilities |
|---|---|---|---|---|---|---|---|---|
| 33 | Dale Weathwell | 12 | 11 | 1 | 0.917 | 15:02 | W | — |
Detroit skaters
| # | Player | Pos | G | A | PTS | +/− | SOG | HITS | PIM | FO | TOI | Abilities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | Josef Levovsek | C | 1 | 0 | 1 | +1 | 9 | 1 | 0 | 5–2 | 9:50 | — |
| 11 | Marko Uusharju | RW | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0–0 | 9:50 | — |
| 66 | Aidan Grischurch | LW | 0 | 1 | 1 | +1 | 3 | 4 | 0 | 0–0 | 9:50 | — |
| 2 | Reid Cranmere | D | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0–0 | 5:12 | — |
| 18 | Sami Saarkivi | RW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0–0 | 5:12 | — |
| 19 | Veli Lehtimaki | LW | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0–0 | 5:12 | — |
| 36 | Wade Presborough | D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0–0 | 9:50 | — |
| 37 | Clint Marlingerton | D | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0–0 | 5:12 | — |
| 77 | Andrei Danushkin | D | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 0–0 | 9:50 | — |
| 81 | Aidan Wynington | C | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 4–8 | 5:12 | — |
Goalies
| # | Goalie | SA | SV | GA | SV% | TOI | DEC | Abilities |
|---|---|---|---|---|---|---|---|---|
| 45 | Brent Brockwell | 7 | 5 | 2 | 0.714 | 12:29 | L | — |
Experience
This game earned no XP — ai match,no human seat. It still counts for stats.