exhibition · Final · 9/10/2026, 2:25:13 AM · Front Range Arena
COL
Colorado
Summit · home
1–0
DET
Detroit
Motors · away
Scoring by period
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| COL | 1 | 0 | 0 | 1 |
| DET | 0 | 0 | 0 | 0 |
Shots
| COL | 5 | 4 | 3 | 12 |
| DET | 5 | 3 | 0 | 8 |
Three stars
- ★★★ #94 Ray Bexchurch COL
- ★★ #45 Brent Brockwell DET
- ★ #33 Dale Weathwell COL
Players
- COL
- admin
- DET
- AI
Scoring summary
- P1 0:41 COL Ray Bexchurch (unassisted)
Penalties
- P1 3:57 DET Aidan Wynington slashing · 2 min
- P1 3:06 COL Wade Selbrook charging · 2 min
- P2 3:21 DET Aidan Wynington tripping · 2 min
Team stats
| COL | DET | |
|---|---|---|
| Shots | 12 | 8 |
| Shooting % | 8.3% | 0.0% |
| PP goals | 0 | 0 |
| PP opportunities | 2 | 1 |
| PP minutes | 3.3 | 0.8 |
| PP shots | 1 | 1 |
| SH goals | 0 | 0 |
| Breakaways | 0 | 0 |
| Breakaway goals | 0 | 0 |
| One-timers | 0 | 0 |
| One-timer goals | 0 | 0 |
| Penalty shots | 0 | 0 |
| Penalty-shot goals | 0 | 0 |
| Faceoffs won | 19 | 9 |
| Faceoffs | 28 | 28 |
| Body checks | 18 | 15 |
| Penalties | 1 | 2 |
| PIM | 2 | 4 |
| Passes completed | 160 | 156 |
| Passes | 221 | 207 |
| Attack-zone time | 6:47 | 3:46 |
| Power play | 0/2 (0%) | 0/1 (0%) |
| Faceoff % | 68% | 32% |
Colorado skaters
| # | Player | Pos | G | A | PTS | +/− | SOG | HITS | PIM | FO | TOI | Abilities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | Ray Bexchurch | C | 1 | 0 | 1 | +1 | 10 | 11 | 0 | 19–9 | 15:03 | — |
| 5 | Jeff Whiterton | D | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0–0 | 15:03 | — |
| 9 | Derek Bramcombe | LW | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 0–0 | 15:03 | — |
| 27 | Sami Ojansalo | D | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0–0 | 15:03 | — |
| 48 | Wade Selbrook | RW | 0 | 0 | 0 | +1 | 1 | 1 | 2 | 0–0 | 15:03 | — |
Goalies
| # | Goalie | SA | SV | GA | SV% | TOI | DEC | Abilities |
|---|---|---|---|---|---|---|---|---|
| 33 | Dale Weathwell | 4 | 4 | 0 | 1.000 | 14:10 | W | — |
Detroit skaters
| # | Player | Pos | G | A | PTS | +/− | SOG | HITS | PIM | FO | TOI | Abilities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Reid Cranmere | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0–0 | 15:03 | — |
| 11 | Marko Uusharju | RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0–0 | 0:00 | — |
| 18 | Sami Saarkivi | RW | 0 | 0 | 0 | -1 | 4 | 4 | 0 | 0–0 | 15:03 | — |
| 19 | Veli Lehtimaki | LW | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 4–8 | 15:03 | — |
| 37 | Clint Marlingerton | D | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0–0 | 15:03 | — |
| 81 | Aidan Wynington | C | 0 | 0 | 0 | -1 | 1 | 3 | 4 | 5–11 | 15:03 | — |
Goalies
| # | Goalie | SA | SV | GA | SV% | TOI | DEC | Abilities |
|---|---|---|---|---|---|---|---|---|
| 45 | Brent Brockwell | 9 | 8 | 1 | 0.889 | 13:15 | L | — |
Experience
This game earned no XP — ai match,no human seat. It still counts for stats.