exhibition · Final · 9/9/2026, 12:20:48 AM · Ladybird Arena
ATX
Austin
Ice Bats · home
10–5
TBS
Tampa Bay
Squalls · away
Scoring by period
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| ATX | 4 | 4 | 2 | 10 |
| TBS | 2 | 1 | 2 | 5 |
Shots
| ATX | 13 | 14 | 12 | 39 |
| TBS | 8 | 7 | 5 | 20 |
Three stars
- ★★★ #28 Scott Wexahill ATX
- ★★ #71 Wyatt Bexenington TBS
- ★ #10 Gord Stratdale ATX
Players
- ATX
- unk
- TBS
- AI
Scoring summary
- P1 4:31 TBS Wyatt Bexenington (unassisted)
- P1 4:14 ATX Scott Wexahill (unassisted)
- P1 2:39 ATX Gord Stratdale (Scott Wexahill)
- P1 1:11 TBS Cal Stanbrook (Duncan Hexfield, Rolf Hjalvall)
- P1 0:32 ATX Craig Stancott (unassisted)
- P1 0:14 ATX Scott Wexahill (unassisted)
- P2 4:33 ATX Petr Chernulin (unassisted)
- P2 3:38 ATX Jarkko Rantaola (unassisted)
- P2 3:28 TBS Wyatt Bexenington (unassisted)
- P2 1:50 ATX Scott Wexahill (unassisted) SH1
- P2 0:12 ATX Gord Stratdale (unassisted) SH2
- P3 3:56 TBS Wyatt Bexenington (unassisted) PP
- P3 3:47 ATX Gord Stratdale (Petr Chernulin)
- P3 0:17 TBS Wyatt Bexenington (unassisted)
- P3 0:09 ATX Scott Wexahill (unassisted)
Penalties
- P2 2:00 ATX Petr Chernulin tripping · 2 min
- P2 0:14 ATX Craig Stancott interference · 2 min
- P3 3:10 ATX Scott Wexahill tripping · 2 min
Team stats
| ATX | TBS | |
|---|---|---|
| Shots | 39 | 20 |
| Shooting % | 25.6% | 25.0% |
| PP goals | 0 | 1 |
| PP opportunities | 0 | 2 |
| PP minutes | 0.0 | 6.1 |
| PP shots | 0 | 2 |
| SH goals | 2 | 0 |
| Breakaways | 0 | 0 |
| Breakaway goals | 0 | 0 |
| One-timers | 0 | 0 |
| One-timer goals | 0 | 0 |
| Penalty shots | 0 | 0 |
| Penalty-shot goals | 0 | 0 |
| Faceoffs won | 15 | 16 |
| Faceoffs | 31 | 31 |
| Body checks | 72 | 3 |
| Penalties | 3 | 0 |
| PIM | 6 | 0 |
| Passes completed | 10 | 75 |
| Passes | 15 | 91 |
| Attack-zone time | 5:43 | 4:12 |
| Power play | 0/0 (—) | 1/2 (50%) |
| Faceoff % | 48% | 52% |
Austin skaters
| # | Player | Pos | G | A | PTS | +/− | SOG | HITS | PIM | FO | TOI | Abilities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Scott Wexahill | D | 4 | 1 | 5 | +6 | 13 | 13 | 2 | 0–0 | 15:03 | — |
| 10 | Gord Stratdale | LW | 3 | 0 | 3 | +6 | 7 | 12 | 0 | 3–2 | 15:03 | — |
| 12 | Petr Chernulin | C | 1 | 1 | 2 | +6 | 5 | 9 | 2 | 12–14 | 15:03 | — |
| 5 | Craig Stancott | D | 1 | 0 | 1 | +6 | 6 | 22 | 2 | 0–0 | 15:03 | — |
| 20 | Jarkko Rantaola | RW | 1 | 0 | 1 | +6 | 8 | 16 | 0 | 0–0 | 15:03 | — |
Goalies
| # | Goalie | SA | SV | GA | SV% | TOI | DEC | Abilities |
|---|---|---|---|---|---|---|---|---|
| 31 | Kirk Wynbury | 20 | 15 | 5 | 0.750 | 15:03 | W | — |
Tampa Bay skaters
| # | Player | Pos | G | A | PTS | +/− | SOG | HITS | PIM | FO | TOI | Abilities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | Wyatt Bexenington | RW | 4 | 0 | 4 | -6 | 12 | 1 | 0 | 0–0 | 15:03 | — |
| 61 | Cal Stanbrook | LW | 1 | 0 | 1 | -6 | 5 | 1 | 0 | 0–0 | 15:03 | — |
| 7 | Duncan Hexfield | D | 0 | 1 | 1 | -6 | 0 | 0 | 0 | 0–0 | 15:03 | — |
| 8 | Rolf Hjalvall | D | 0 | 1 | 1 | -6 | 1 | 0 | 0 | 0–0 | 15:03 | — |
| 51 | Dale Marlbury | C | 0 | 0 | 0 | -6 | 2 | 1 | 0 | 16–15 | 15:03 | — |
Goalies
| # | Goalie | SA | SV | GA | SV% | TOI | DEC | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | Troy Verfield | 42 | 32 | 10 | 0.762 | 13:59 | L | — |
Experience
XP settled from this game.