exhibition · Final · 9/6/2026, 11:42:11 PM · Front Range Arena
COL
Colorado
Summit · home
5–3
DET
Detroit
Motors · away
Scoring by period
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| COL | 0 | 2 | 3 | 5 |
| DET | 1 | 1 | 1 | 3 |
Shots
| COL | 12 | 8 | 5 | 25 |
| DET | 8 | 8 | 8 | 24 |
Three stars
- ★★★ #94 Ray Bexchurch COL
- ★★ #5 Jeff Whiterton COL
- ★ #9 Derek Bramcombe COL
Players
- COL
- admin
- DET
- AI
Scoring summary
- P1 4:17 DET Sami Saarkivi (unassisted)
- P2 4:36 COL Luc Rochamps (Jonas Strovik) PP
- P2 2:27 COL Jeff Whiterton (unassisted)
- P2 2:10 DET Aidan Wynington (Veli Lehtimaki)
- P3 4:24 COL Ray Bexchurch (unassisted) PP
- P3 2:25 COL Derek Bramcombe (unassisted)
- P3 1:22 DET Josef Levovsek (unassisted)
- P3 0:29 COL Ray Bexchurch (Jeff Whiterton) EN
Penalties
- P1 0:39 DET Aidan Wynington goalie interference · 2 min
- P2 1:56 COL Marco Lutinger tripping · 2 min
- P3 4:34 DET Sami Saarkivi tripping · 2 min
Team stats
| COL | DET | |
|---|---|---|
| Shots | 25 | 24 |
| Shooting % | 20.0% | 12.5% |
| PP goals | 2 | 0 |
| PP opportunities | 2 | 1 |
| PP minutes | 1.9 | 2.3 |
| PP shots | 7 | 3 |
| SH goals | 0 | 0 |
| Breakaways | 0 | 0 |
| Breakaway goals | 0 | 0 |
| One-timers | 3 | 3 |
| One-timer goals | 1 | 1 |
| Penalty shots | 0 | 0 |
| Penalty-shot goals | 0 | 0 |
| Faceoffs won | 14 | 8 |
| Faceoffs | 22 | 22 |
| Body checks | 13 | 15 |
| Penalties | 1 | 2 |
| PIM | 2 | 4 |
| Passes completed | 157 | 145 |
| Passes | 207 | 195 |
| Attack-zone time | 0:00 | 0:00 |
| Power play | 2/2 (100%) | 0/1 (0%) |
| Faceoff % | 64% | 36% |
Colorado skaters
| # | Player | Pos | G | A | PTS | +/− | SOG | HITS | PIM | FO | TOI | Abilities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | Ray Bexchurch | C | 2 | 0 | 2 | 0 | 9 | 1 | 0 | 8–3 | 8:39 | — |
| 5 | Jeff Whiterton | D | 1 | 1 | 2 | +1 | 2 | 4 | 0 | 0–0 | 10:51 | — |
| 9 | Derek Bramcombe | LW | 1 | 0 | 1 | +1 | 7 | 1 | 0 | 0–0 | 10:24 | — |
| 55 | Luc Rochamps | D | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0–0 | 3:43 | — |
| 81 | Jonas Strovik | LW | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0–0 | 4:09 | — |
| 8 | Mikael Hellatvedt | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0:29 | — |
| 14 | Marco Lutinger | RW | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 0–0 | 6:05 | — |
| 24 | Real Bridepierre | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0:29 | — |
| 27 | Sami Ojansalo | D | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0–0 | 10:51 | — |
| 48 | Wade Selbrook | RW | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0–0 | 8:28 | — |
| 52 | Boris Matushkin | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0–0 | 3:43 | — |
| 61 | Raimo Vuolakangas | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0:29 | — |
| 71 | Rhett Brandwood | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0:29 | — |
| 91 | Janne Nielahti | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1–1 | 0:29 | — |
| 97 | Gord Chesdale | C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5–4 | 5:55 | — |
Goalies
| # | Goalie | SA | SV | GA | SV% | TOI | DEC | Abilities |
|---|---|---|---|---|---|---|---|---|
| 33 | Dale Weathwell | 23 | 20 | 3 | 0.870 | 12:48 | W | — |
Detroit skaters
| # | Player | Pos | G | A | PTS | +/− | SOG | HITS | PIM | FO | TOI | Abilities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Sami Saarkivi | RW | 1 | 0 | 1 | 0 | 4 | 1 | 2 | 0–0 | 8:47 | — |
| 81 | Aidan Wynington | C | 1 | 0 | 1 | 0 | 7 | 0 | 2 | 3–7 | 9:13 | — |
| 92 | Josef Levovsek | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4–6 | 5:18 | — |
| 19 | Veli Lehtimaki | LW | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 0–0 | 8:09 | — |
| 2 | Reid Cranmere | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0–0 | 10:51 | — |
| 9 | Ivan Politsky | LW | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0–0 | 2:42 | — |
| 11 | Marko Uusharju | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0–0 | 5:51 | — |
| 36 | Wade Presborough | D | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0–0 | 4:12 | — |
| 37 | Clint Marlingerton | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0–0 | 10:51 | — |
| 51 | Viktor Zhelivsky | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0:24 | — |
| 56 | Milan Moransky | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0:56 | — |
| 66 | Aidan Grischurch | LW | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 0–0 | 4:12 | — |
| 77 | Andrei Danushkin | D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0–0 | 3:16 | — |
| 94 | Dean Cranwick | C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1–1 | 0:32 | — |
Goalies
| # | Goalie | SA | SV | GA | SV% | TOI | DEC | Abilities |
|---|---|---|---|---|---|---|---|---|
| 45 | Brent Brockwell | 22 | 18 | 4 | 0.818 | 13:22 | L | — |
Experience
This game earned no XP — ai match,no human seat. It still counts for stats.