exhibition · Final · 9/8/2026, 11:34:35 PM · Ladybird Arena
ATX
Austin
Ice Bats · home
9–4
SJC
San Jose
Circuits · away
Scoring by period
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| ATX | 3 | 4 | 2 | 9 |
| SJC | 2 | 1 | 1 | 4 |
Shots
| ATX | 15 | 10 | 16 | 41 |
| SJC | 5 | 6 | 11 | 22 |
Three stars
- ★★★ #28 Scott Wexahill ATX
- ★★ #12 Petr Chernulin ATX
- ★ #17 Vasily Savchenko SJC
Players
- ATX
- unk
- SJC
- AI
Scoring summary
- P1 3:22 ATX Gord Stratdale (unassisted)
- P1 2:26 SJC Vladimir Ostranov (unassisted)
- P1 2:13 ATX Scott Wexahill (unassisted)
- P1 1:49 ATX Scott Wexahill (unassisted)
- P1 0:13 SJC Vladimir Ostranov (unassisted)
- P2 3:03 ATX Petr Chernulin (unassisted)
- P2 2:46 ATX Petr Chernulin (unassisted)
- P2 0:46 SJC Vasily Savchenko (unassisted)
- P2 0:39 ATX Petr Chernulin (unassisted)
- P2 0:34 ATX Scott Wexahill (Petr Chernulin)
- P3 3:46 ATX Scott Wexahill (unassisted)
- P3 3:34 SJC Vasily Savchenko (unassisted)
- P3 3:18 ATX Craig Stancott (unassisted)
Penalties
No penalties.
Team stats
| ATX | SJC | |
|---|---|---|
| Shots | 41 | 22 |
| Shooting % | 22.0% | 18.2% |
| PP goals | 0 | 0 |
| PP opportunities | 0 | 0 |
| PP minutes | 0.0 | 0.0 |
| PP shots | 0 | 0 |
| SH goals | 0 | 0 |
| Breakaways | 0 | 0 |
| Breakaway goals | 0 | 0 |
| One-timers | 0 | 1 |
| One-timer goals | 0 | 0 |
| Penalty shots | 0 | 0 |
| Penalty-shot goals | 0 | 0 |
| Faceoffs won | 10 | 16 |
| Faceoffs | 26 | 26 |
| Body checks | 64 | 4 |
| Penalties | 0 | 0 |
| PIM | 0 | 0 |
| Passes completed | 12 | 69 |
| Passes | 21 | 85 |
| Attack-zone time | 5:36 | 5:15 |
| Power play | 0/0 (—) | 0/0 (—) |
| Faceoff % | 38% | 62% |
Austin skaters
| # | Player | Pos | G | A | PTS | +/− | SOG | HITS | PIM | FO | TOI | Abilities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Scott Wexahill | D | 4 | 0 | 4 | +5 | 13 | 13 | 0 | 0–0 | 15:03 | — |
| 12 | Petr Chernulin | C | 3 | 1 | 4 | +5 | 12 | 20 | 0 | 10–16 | 15:03 | — |
| 5 | Craig Stancott | D | 1 | 0 | 1 | +5 | 8 | 18 | 0 | 0–0 | 15:03 | — |
| 10 | Gord Stratdale | LW | 1 | 0 | 1 | +5 | 4 | 7 | 0 | 0–0 | 15:03 | — |
| 20 | Jarkko Rantaola | RW | 0 | 0 | 0 | +5 | 4 | 6 | 0 | 0–0 | 15:03 | — |
Goalies
| # | Goalie | SA | SV | GA | SV% | TOI | DEC | Abilities |
|---|---|---|---|---|---|---|---|---|
| 31 | Kirk Wynbury | 19 | 15 | 4 | 0.789 | 15:03 | W | — |
San Jose skaters
| # | Player | Pos | G | A | PTS | +/− | SOG | HITS | PIM | FO | TOI | Abilities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Vasily Savchenko | C | 2 | 0 | 2 | -5 | 11 | 0 | 0 | 16–10 | 15:03 | — |
| 48 | Vladimir Ostranov | RW | 2 | 0 | 2 | -5 | 5 | 0 | 0 | 0–0 | 15:03 | — |
| 15 | Roland Rothbergen | LW | 0 | 0 | 0 | -5 | 4 | 1 | 0 | 0–0 | 15:03 | — |
| 24 | Duncan Quarcombe | D | 0 | 0 | 0 | -5 | 1 | 2 | 0 | 0–0 | 15:03 | — |
| 56 | Igor Volyshev | D | 0 | 0 | 0 | -5 | 1 | 1 | 0 | 0–0 | 15:03 | — |
Goalies
| # | Goalie | SA | SV | GA | SV% | TOI | DEC | Abilities |
|---|---|---|---|---|---|---|---|---|
| 39 | Shane Sudahill | 43 | 34 | 9 | 0.791 | 15:03 | L | — |
Experience
XP settled from this game.