exhibition · Final · 9/8/2026, 3:31:50 AM · Harbor Point Arena
LIM
Long Island
Moonshots · home
8–6
ATX
Austin
Ice Bats · away
Scoring by period
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LIM | 1 | 5 | 2 | 8 |
| ATX | 2 | 0 | 4 | 6 |
Shots
| LIM | 12 | 19 | 6 | 37 |
| ATX | 6 | 4 | 6 | 16 |
Three stars
- ★★★ #3 Brant Hexbourne LIM
- ★★ #12 Petr Chernulin ATX
- ★ #20 Kirk Grisbourne LIM
Players
- LIM
- unk
- ATX
- AI
Scoring summary
- P1 4:44 ATX Gord Stratdale (unassisted)
- P1 4:20 LIM Kirk Grisbourne (unassisted)
- P1 4:06 ATX Gord Stratdale (unassisted)
- P2 4:22 LIM Kirk Grisbourne (unassisted)
- P2 3:59 LIM Brant Hexbourne (unassisted)
- P2 1:51 LIM Duncan Penwright (unassisted)
- P2 1:19 LIM Brant Hexbourne (unassisted)
- P2 0:47 LIM Brant Hexbourne (unassisted)
- P3 2:28 ATX Petr Chernulin (unassisted) EN
- P3 2:16 ATX Petr Chernulin (unassisted) EN
- P3 1:33 ATX Jarkko Rantaola (unassisted) EN
- P3 0:53 LIM Duncan Penwright (unassisted) EN
- P3 0:48 LIM Vincent Valtremont (unassisted)
- P3 0:23 ATX Petr Chernulin (unassisted) EN
Penalties
- P1 1:44 LIM Brant Hexbourne goalie interference · 2 min
- P3 3:52 LIM Kirk Grisbourne goalie interference · 2 min
- P3 2:03 LIM Kirk Grisbourne tripping · 2 min
Team stats
| LIM | ATX | |
|---|---|---|
| Shots | 37 | 16 |
| Shooting % | 21.6% | 37.5% |
| PP goals | 0 | 0 |
| PP opportunities | 0 | 3 |
| PP minutes | 0.0 | 4.4 |
| PP shots | 0 | 6 |
| SH goals | 0 | 0 |
| Breakaways | 0 | 0 |
| Breakaway goals | 0 | 0 |
| One-timers | 0 | 0 |
| One-timer goals | 0 | 0 |
| Penalty shots | 0 | 0 |
| Penalty-shot goals | 0 | 0 |
| Faceoffs won | 13 | 15 |
| Faceoffs | 28 | 28 |
| Body checks | 51 | 4 |
| Penalties | 3 | 0 |
| PIM | 6 | 0 |
| Passes completed | 24 | 99 |
| Passes | 35 | 117 |
| Attack-zone time | 5:24 | 5:01 |
| Power play | 0/0 (—) | 0/3 (0%) |
| Faceoff % | 46% | 54% |
Long Island skaters
| # | Player | Pos | G | A | PTS | +/− | SOG | HITS | PIM | FO | TOI | Abilities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brant Hexbourne | D | 3 | 0 | 3 | +2 | 8 | 6 | 2 | 0–0 | 15:03 | — |
| 20 | Kirk Grisbourne | LW | 2 | 0 | 2 | +2 | 5 | 3 | 4 | 0–0 | 15:03 | — |
| 68 | Duncan Penwright | RW | 2 | 0 | 2 | +2 | 6 | 4 | 0 | 0–0 | 15:03 | — |
| 6 | Vincent Valtremont | D | 1 | 0 | 1 | +2 | 11 | 23 | 0 | 0–0 | 15:03 | — |
| 43 | Shane Sudington | C | 0 | 0 | 0 | +2 | 7 | 15 | 0 | 13–15 | 15:03 | — |
| 94 | Ray Kendwell | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0:00 | — |
Goalies
| # | Goalie | SA | SV | GA | SV% | TOI | DEC | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | Tomas Mikhashov | 10 | 8 | 2 | 0.800 | 11:19 | W | — |
Austin skaters
| # | Player | Pos | G | A | PTS | +/− | SOG | HITS | PIM | FO | TOI | Abilities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Petr Chernulin | C | 3 | 0 | 3 | -2 | 4 | 3 | 0 | 15–13 | 15:03 | — |
| 10 | Gord Stratdale | LW | 2 | 0 | 2 | -2 | 6 | 0 | 0 | 0–0 | 15:03 | — |
| 20 | Jarkko Rantaola | RW | 1 | 0 | 1 | -2 | 3 | 0 | 0 | 0–0 | 15:03 | — |
| 5 | Craig Stancott | D | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0–0 | 15:03 | — |
| 28 | Scott Wexahill | D | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0–0 | 15:03 | — |
Goalies
| # | Goalie | SA | SV | GA | SV% | TOI | DEC | Abilities |
|---|---|---|---|---|---|---|---|---|
| 31 | Kirk Wynbury | 36 | 29 | 7 | 0.806 | 11:09 | L | — |
Experience
XP settled from this game.