season · Final · 9/8/2026, 3:55:41 AM · Capital Beltway Arena
WSH
Washington
Monuments · home
4–2
ATX
Austin
Ice Bats · away
Scoring by period
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WSH | 1 | 0 | 3 | 4 |
| ATX | 2 | 0 | 0 | 2 |
Shots
| WSH | 6 | 4 | 6 | 16 |
| ATX | 4 | 2 | 3 | 9 |
Three stars
- ★★★ #99 Scott Wyndborough WSH
- ★★ #92 Scott Kendaway WSH
- ★ #12 Petr Chernulin ATX
Players
- WSH
- AI
- ATX
- unk
Room code TA7WVN
Scoring summary
- P1 4:06 WSH Scott Wyndborough (unassisted)
- P1 2:38 ATX Petr Chernulin (unassisted)
- P1 1:50 ATX Petr Chernulin (unassisted)
- P3 1:40 WSH Scott Kendaway (unassisted)
- P3 1:26 WSH Scott Wyndborough (unassisted)
- P3 0:28 WSH Scott Kendaway (Darcy Caldolington, Scott Wyndborough) EN
Penalties
- P2 1:49 ATX Gord Stratdale goalie interference · 2 min
Team stats
| WSH | ATX | |
|---|---|---|
| Shots | 16 | 9 |
| Shooting % | 25.0% | 22.2% |
| PP goals | 0 | 0 |
| PP opportunities | 1 | 0 |
| PP minutes | 2.3 | 0.0 |
| PP shots | 0 | 0 |
| SH goals | 0 | 0 |
| Breakaways | 0 | 0 |
| Breakaway goals | 0 | 0 |
| One-timers | 0 | 0 |
| One-timer goals | 0 | 0 |
| Penalty shots | 0 | 0 |
| Penalty-shot goals | 0 | 0 |
| Faceoffs won | 6 | 4 |
| Faceoffs | 10 | 10 |
| Body checks | 6 | 8 |
| Penalties | 0 | 1 |
| PIM | 0 | 2 |
| Passes completed | 134 | 118 |
| Passes | 179 | 143 |
| Attack-zone time | 6:24 | 4:15 |
| Power play | 0/1 (0%) | 0/0 (—) |
| Faceoff % | 60% | 40% |
Washington skaters
| # | Player | Pos | G | A | PTS | +/− | SOG | HITS | PIM | FO | TOI | Abilities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Scott Wyndborough | LW | 2 | 1 | 3 | +2 | 5 | 2 | 0 | 0–0 | 15:01 | — |
| 92 | Scott Kendaway | RW | 2 | 0 | 2 | +2 | 7 | 1 | 0 | 0–0 | 15:01 | — |
| 37 | Darcy Caldolington | D | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 0–0 | 15:01 | — |
| 26 | Teodor Danovich | C | 0 | 0 | 0 | +2 | 3 | 2 | 0 | 6–4 | 15:01 | — |
| 38 | Lorne Cromworth | D | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0–0 | 15:01 | — |
Goalies
| # | Goalie | SA | SV | GA | SV% | TOI | DEC | Abilities |
|---|---|---|---|---|---|---|---|---|
| 39 | Owen Fenahill | 8 | 6 | 2 | 0.750 | 15:01 | W | — |
Austin skaters
| # | Player | Pos | G | A | PTS | +/− | SOG | HITS | PIM | FO | TOI | Abilities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Petr Chernulin | C | 2 | 0 | 2 | -2 | 3 | 2 | 0 | 4–6 | 15:01 | — |
| 5 | Craig Stancott | D | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0–0 | 15:01 | — |
| 10 | Gord Stratdale | LW | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0–0 | 15:01 | — |
| 20 | Jarkko Rantaola | RW | 0 | 0 | 0 | -2 | 4 | 3 | 0 | 0–0 | 15:01 | — |
| 28 | Scott Wexahill | D | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0–0 | 15:01 | — |
Goalies
| # | Goalie | SA | SV | GA | SV% | TOI | DEC | Abilities |
|---|---|---|---|---|---|---|---|---|
| 31 | Kirk Wynbury | 15 | 12 | 3 | 0.800 | 14:03 | L | — |
Experience
This game earned no XP — human ticks. It still counts for stats.